<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>House Contents Insurance &#187; much</title>
	<atom:link href="http://www.housecontentsinsuranceinfo.com/tag/much/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.housecontentsinsuranceinfo.com</link>
	<description></description>
	<lastBuildDate>Thu, 12 May 2011 09:09:37 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
<link>http://www.housecontentsinsuranceinfo.com</link>
<url>http://www.housecontentsinsuranceinfo.com/wp-content/plugins/maxblogpress-favicon/icons/favicon-26.ico</url>
<title>House Contents Insurance</title>
</image>
		<item>
		<title>Give Your Home the Much Needed Protection in Cheaper Way</title>
		<link>http://www.housecontentsinsuranceinfo.com/5400/give-your-home-the-much-needed-protection-in-cheaper-way/</link>
		<comments>http://www.housecontentsinsuranceinfo.com/5400/give-your-home-the-much-needed-protection-in-cheaper-way/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 21:51:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[House Contents Insurance]]></category>
		<category><![CDATA[Cheaper]]></category>
		<category><![CDATA[Give]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[much]]></category>
		<category><![CDATA[needed]]></category>
		<category><![CDATA[protection]]></category>

		<guid isPermaLink="false">http://www.housecontentsinsuranceinfo.com/5400/give-your-home-the-much-needed-protection-in-cheaper-way/</guid>
		<description><![CDATA[A home insurance is a necessity these days because this provides the financial coverage to anything that damages your prized possession. There are many persons who croon about the fact that they are paying higher premiums and home insurance is taking a toll on their pockets. Do you also fall in this category? If yes, [...]]]></description>
			<content:encoded><![CDATA[<p>A home insurance is a necessity these days because this provides the financial coverage to anything that damages your prized possession. There are many persons who croon about the fact that they are paying higher premiums and home insurance is taking a toll on their pockets. Do you also fall in this category? If yes, then its time you gave a serious thought because there are several small issues which can significantly reduce the cost.</p>
<p> You can compare cheap home insurance at various comparison portals. There is an assortment of various price and coverages by several insurance providers so that you can easily see them and choose one which seems to cost lesser at same coverage. While comparing, you can also gain the relevant information about the ways to reduce the insurance premiums.</p>
<p> When you compare <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.nextgencompare.co.uk/insurance/home-insurance.html">cheap home insurance</a> you must be particularly attentive towards the coverage. It is common to see people going for cheaper insurance but the coverage is not exhaustive. This means that when something happens to their home they would not be financially compensated for that, simply because that eventuality has not been covered. This can be a real spoilsport and you would obviously not want to be a part of this. Thus, see to it that the coverage includes every possibility that might endanger your home.</p>
<p> Besides comparing to lower the rates, you must also ensure that your home meets all the safety measures like robust theft protection, fire protection mechanism and other stuffs which lets the insurance agency to know that you are serious about the security of the home. These things, though small in outlook, can effectively lower the cost of insurance.</p>
<p> There are other useful sections on the comparison portals like the consumers’ discussion forum wherein you can gain the first hand experience of various customers and their genuine feedbacks. You can look these while you compare cheap home insurance so as to remain satisfactorily informed.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>Author has deep knowledge of insurance and writing articles on cheap home insurance, <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.nextgencompare.co.uk/insurance/van-insurance.htm">compare van insurance</a> etc. Visit NextGenCompare.co.uk to <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.nextgencompare.co.uk/insurance/">compare insurance sites</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.housecontentsinsuranceinfo.com/5400/give-your-home-the-much-needed-protection-in-cheaper-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate 101: How Much Homeowners Insurance Do I Need?</title>
		<link>http://www.housecontentsinsuranceinfo.com/5387/real-estate-101-how-much-homeowners-insurance-do-i-need/</link>
		<comments>http://www.housecontentsinsuranceinfo.com/5387/real-estate-101-how-much-homeowners-insurance-do-i-need/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 19:53:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[House Contents Insurance]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[much]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[real]]></category>

		<guid isPermaLink="false">http://www.housecontentsinsuranceinfo.com/5387/real-estate-101-how-much-homeowners-insurance-do-i-need/</guid>
		<description><![CDATA[&#8220;When you buy real estate, one of the first things you need to consider is how you will keep your investment properly protected.  Whether you are purchasing real estate as a place for you to live or you are purchasing it as an investment property, you still want to make sure it is protected [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;When you buy real estate, one of the first things you need to consider is how you will keep your investment properly protected.  Whether you are purchasing real estate as a place for you to live or you are purchasing it as an investment property, you still want to make sure it is protected from damage or other problems that may occur.  Therefore, you will need to buy homeowners insurance as soon as possible.</p>
<p>&#13;</p>
<p>When you buy homeowners insurance, you will have many options available to you.  Among these options will be determining how much coverage you should provide to your home.  When making this decision, you will need to take a number of different factors into consideration.</p>
<p>&#13;</p>
<p>The Basics of Homeowners Insurance</p>
<p>&#13;</p>
<p>In a nutshell, you will need to make sure that the insurance you buy is enough to cover the cost of replacing the real estate and all of its contents if something were to happen to your home.  In addition, house insurance covers the costs if you are found responsible for an injury that someone sustains while on your property. Therefore, you need to have enough coverage in place to keep yourself properly covered as well.  </p>
<p>&#13;</p>
<p>The first step you will have to take when you buy insurance is to determine which category of house insurance best suits your needs.  You will have six basic forms of coverage to select from.  These include:</p>
<p>&#13;</p>
<p>• HO-1:  Basic insurance that only covers very specific perils, such as windstorms, fire, explosion, lightning, theft, riot, smoke, vandalism, and volcanic eruptions.<br />&#13;</p>
<p>• HO-2:  A broader form of homeowners insurance that covers more perils than HO-1 and includes coverage for items such as damage from frozen pipes, falling objects, weight of ice and snow, faulty electrical units, and faulty heating systems.<br />&#13;</p>
<p>• HO-3:  This is the broadest form of homeowner’s insurance.  Rather than naming those things that are covered, it names specific hazards that are not covered.  These typically include flood, earthquake, and war.<br />&#13;</p>
<p>• HO-3 and HO-4:  These forms of coverage are not associated with real estate that you buy but with rental units.<br />&#13;</p>
<p>• HO-8:  If you buy older real estate that has been beautifully restored or if you restore it yourself, it may be more valuable than what a typical homeowner’s policy would cover.  Therefore, you can purchase this type of policy in order to increase the amount you would be paid if the home were damaged.</p>
<p>&#13;</p>
<p>In addition to these basic policies, you can also buy additional coverage that can be added on to your policy to cover specific types of disasters.</p>
<p>&#13;</p>
<p>Deciding the Amount of Coverage Needed for Your Real Estate</p>
<p>&#13;</p>
<p>In the past, experts recommended that buying enough coverage to cover 80% of the cost of rebuilding your real estate.  This was because experts felt it was unlikely that a home would actually be completely destroyed.  Disasters such as Hurricane Katrina, however, proved that this was untrue.  Therefore, it is best to buy enough coverage to pay for 100% of your home.</p>
<p>&#13;</p>
<p>Your insurance agent will be able to do some calculations to determine the replacement value of your home.  Nonetheless, it is a good idea for you to do some comparison shopping in order to come up with a figure of your own as well.  You should be able to get an idea of the basic replacement cost by talking to your local builder’s association and finding out the construction cost per square foot of a home.  Then, add on additional costs for extras such as a Jacuzzi or central air.  </p>
<p>&#13;</p>
<p>When you buy your policy, you will have to choose from replacement cost insurance and cash value policies.  Cash value policies will pay you for the current cash value of your real estate, minus depreciation.  Replacement value insurance, though more expensive, will pay you the amount it costs to rebuild your home.  </p>
<p>&#13;</p>
<p>Taking Care of Possessions and Liability Issues</p>
<p>&#13;</p>
<p>When you buy homeowners insurance, you are covering more than just the real estate.  You also need to consider the replacement costs for your possessions.  An insurance agent will typically offer coverage that is equivalent to 50% to 75% of the value of the real estate.  If you like to buy very nice things, however, this coverage may not be enough.  In order to make this determination, you will need to take an inventory of your possessions.  While this is tedious, it will come in handy if disaster does strike.</p>
<p>&#13;</p>
<p>In addition to covering your real estate and your possessions, you also need to cover yourself when you buy house insurance.  This is where liability coverage comes in.  In most cases, a policy will provide $100,000 to $300,000 worth of coverage.  You will need to take several things into consideration when determining how much liability coverage is enough.  This includes your income, the equity you have built into your home, your investments, the value of your assets, and the value of your business if you have started one.  You will then subtract all of your debts from this amount in order to determine your value.  Make sure you buy enough liability insurance to cover your personal value.  </p>
<p>&#13;</p>
<p>Determining how much homeowners insurance coverage you should buy can be a time consuming process.  It is well worth the time, however, as you can sit comfortable knowing that you are covered if disaster strikes. &#8220;</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>Kinan Beck is the Broker and co-owner of One Source Realty in Austin Texas.  Visit Kinan’s <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.onesourcetulsa.com/midtown.php">Midtown Tulsa Estate</a> Guide, visit his <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.ericbramlett.com/lakeaustin.php">Lake Austin Realtor</a> company’s website, &amp; his  <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.onesourceaustin.com/westlake.php">Westlake real estate</a> website.  He has seen considerable success in real estate, and looks forward to many more years in the business.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.housecontentsinsuranceinfo.com/5387/real-estate-101-how-much-homeowners-insurance-do-i-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is American Healthcare so much more expensive when it isn&#8217;t as good as the rest of the world?</title>
		<link>http://www.housecontentsinsuranceinfo.com/4913/why-is-american-healthcare-so-much-more-expensive-when-it-isnt-as-good-as-the-rest-of-the-world/</link>
		<comments>http://www.housecontentsinsuranceinfo.com/4913/why-is-american-healthcare-so-much-more-expensive-when-it-isnt-as-good-as-the-rest-of-the-world/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 06:14:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[House Contents Insurance]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[expensive]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[isnt]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[much]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.housecontentsinsuranceinfo.com/4913/why-is-american-healthcare-so-much-more-expensive-when-it-isnt-as-good-as-the-rest-of-the-world/</guid>
		<description><![CDATA[Let us sort out a few facts from all of the rallying cries from the socialists and Fox News, note that the [] brackets that match the corresponding number at the bottom are sources, read them to back my statements up, if you are going to refute my statements please provide your own.
1 &#8211; the [...]]]></description>
			<content:encoded><![CDATA[<p>Let us sort out a few facts from all of the rallying cries from the socialists and Fox News, note that the [] brackets that match the corresponding number at the bottom are sources, read them to back my statements up, if you are going to refute my statements please provide your own.</p>
<p>1 &#8211; the USA spends far more on healthcare per person than any other country in the world, both as a gross sum and a percentage of GDP [1]</p>
<p>However despite spending so much:<br />
2 &#8211; the USA does not have the best health-care in the world. Consumers do not get what they pay for. In fact, in terms of international rankings by the World Health Organisation the USA is 37th in terms of quality of healthcare. These are not cherry picked, this shows that the American healthcare system fails over a broad spectrum. [2]</p>
<p>And to cap it all off:<br />
3 – insurance companies admit that they push up costs artificially, bribe politicians to pass favorable  medical laws and, most importantly, do not pay out for many claims when they should [3]</p>
<p>I defy any Americans who believe that their system is the best way to defy any of these facts and back them up with evidence and citations.</p>
<p>[1]<br />
http://en.wikipedia.org/wiki/List_of_countries_by_total_health_expenditure_(PPP)_per_capita<br />
http://allcountries.org/health/usa_health_care_2008_nyt.html</p>
<p>[2]<br />
http://www.commonwealthfund.org/Content/News/News-Releases/2004/May/Experts-Agree-on-First-Set-of-International-Health-Care-Quality-Indicators&#8211;U-S&#8211;Spends-Most&#8211;But-Qu.aspx</p>
<p>http://www.commonwealthfund.org/Content/Publications/Fund-Reports/2007/May/Mirror&#8211;Mirror-on-the-Wall&#8211;An-International-Update-on-the-Comparative-Performance-of-American-Healt.aspx</p>
<p>http://www.commonwealthfund.org/usr_img/MirrorMirror_FigureES1.gif</p>
<p>http://www.southernpoliticalreport.com/storylink_1230_1192.aspx</p>
<p>http://www.unicef.org/sowc08/docs/sowc08_table_U5MR.pdf</p>
<p>[3]<br />
http://www.youtube.com/watch?v=7QwX_soZ1GI<br />
@Gabriel, do you have citations about the hundreds of billions in profit. I haven&#8217;t heard figures quite that large before.<br />
@John Milton<br />
I don&#8217;t live in America <img src='http://www.housecontentsinsuranceinfo.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
I&#8217;m just asking a legitimate question as to why so many people defend the indefensible state of healthcare in America, it costs the most and isn&#8217;t as good as many other socialised, lower cost, higher quality ones ones.<br />
@Adolf Obama<br />
How is pointing out that OVERALLL Americas healthcare is 37th cherry picking?</p>
<p>And how is pointing out ONE thing, which if you cross-checked sources isn&#8217;t even correct, not cherry picking?<br />
@ porhtronranie2</p>
<p>@ The Patriot<br />
Thats a fantastic wealth of information, I hope you don&#8217;t mind if I ever use any of those citations if I ever submit a new question relevant to them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.housecontentsinsuranceinfo.com/4913/why-is-american-healthcare-so-much-more-expensive-when-it-isnt-as-good-as-the-rest-of-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research question please, how much does it cost for a house in the suburbs of your location?</title>
		<link>http://www.housecontentsinsuranceinfo.com/4902/research-question-please-how-much-does-it-cost-for-a-house-in-the-suburbs-of-your-location/</link>
		<comments>http://www.housecontentsinsuranceinfo.com/4902/research-question-please-how-much-does-it-cost-for-a-house-in-the-suburbs-of-your-location/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 04:26:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[House Contents Insurance]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[much]]></category>
		<category><![CDATA[Please]]></category>
		<category><![CDATA[question.]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[suburbs]]></category>

		<guid isPermaLink="false">http://www.housecontentsinsuranceinfo.com/4902/research-question-please-how-much-does-it-cost-for-a-house-in-the-suburbs-of-your-location/</guid>
		<description><![CDATA[I am trying to reserach home prices and taxes in suburbs living with good schools and low taxes as i am thinking about moving from this hell hole of Syracuse NY taxes too high and no good paying jobs. Please answer these: Your location: 1.Average price of home in suburbs 3bed 1 bath ranch style [...]]]></description>
			<content:encoded><![CDATA[<p>I am trying to reserach home prices and taxes in suburbs living with good schools and low taxes as i am thinking about moving from this hell hole of Syracuse NY taxes too high and no good paying jobs. Please answer these: Your location: 1.Average price of home in suburbs 3bed 1 bath ranch style or split level homes. 2. Annual Taxes including county and school? 3. Job market good no closings or layoffs? 4. Homeowners insurance cost for year? 5. Good schools? Thank you for your time please answer these questions in refernece to your hometown and city.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.housecontentsinsuranceinfo.com/4902/research-question-please-how-much-does-it-cost-for-a-house-in-the-suburbs-of-your-location/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Much Do Weddings Really Cost?</title>
		<link>http://www.housecontentsinsuranceinfo.com/4874/how-much-do-weddings-really-cost/</link>
		<comments>http://www.housecontentsinsuranceinfo.com/4874/how-much-do-weddings-really-cost/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 23:02:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[House Contents Insurance]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[much]]></category>
		<category><![CDATA[really]]></category>
		<category><![CDATA[Weddings]]></category>

		<guid isPermaLink="false">http://www.housecontentsinsuranceinfo.com/4874/how-much-do-weddings-really-cost/</guid>
		<description><![CDATA[Investing: Prescription for profit
Obama&#8217;s reform bill threw the U.S. health-care sector for a loop. For smart investors that uncertainty could be an opportunity.
Read more on Canadian Business
Space Center Cocaine Case Closed
An investigation into cocaine found in a Kennedy Space Center shuttle hangar has ended.
Read more on Local 6 Orlando
How Much Do Weddings Really Cost?
Weddings can [...]]]></description>
			<content:encoded><![CDATA[<p><b>Investing: Prescription for profit</b><br />
Obama&#8217;s reform bill threw the U.S. health-care sector for a loop. For smart investors that uncertainty could be an opportunity.</p>
<p>Read more on <a rel="nofollow" href="http://www.canadianbusiness.com/markets/stocks/article.jsp?content=20100614_10020_10020&#038;utm_source=business&#038;utm_medium=rss">Canadian Business</a><br/><br/></p>
<p><b>Space Center Cocaine Case Closed</b><br />
An investigation into cocaine found in a Kennedy Space Center shuttle hangar has ended.</p>
<p>Read more on <a rel="nofollow" href="http://www.clickorlando.com/technology/23828507/detail.html">Local 6 Orlando</a><br/><br/></p>
<p><b>How Much Do Weddings Really Cost?</b><br />
Weddings can be joyous occasions, but they can also be very expensive. See how much items at weddings cost, from the dress to the flowers to the band.</p>
<p>Read more on <a rel="nofollow" href="http://www.ksat.com/money/23681713/detail.html">KSAT San Antonio</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.housecontentsinsuranceinfo.com/4874/how-much-do-weddings-really-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much does Home Owners Insurance cover when there has been a theft of property?</title>
		<link>http://www.housecontentsinsuranceinfo.com/4853/how-much-does-home-owners-insurance-cover-when-there-has-been-a-theft-of-property/</link>
		<comments>http://www.housecontentsinsuranceinfo.com/4853/how-much-does-home-owners-insurance-cover-when-there-has-been-a-theft-of-property/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 20:18:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[House Contents Insurance]]></category>
		<category><![CDATA[been]]></category>
		<category><![CDATA[cover]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[much]]></category>
		<category><![CDATA[owners]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[theft]]></category>
		<category><![CDATA[there]]></category>

		<guid isPermaLink="false">http://www.housecontentsinsuranceinfo.com/4853/how-much-does-home-owners-insurance-cover-when-there-has-been-a-theft-of-property/</guid>
		<description><![CDATA[My house was broken into and a lot of stuff was stolen. I have home owners insurance, but I was wondering if these companies are good at refunding what you lost or if they undervalue a lot.  It was mostly electronics and guns that were stolen.  I have some receipts, some were gifts, [...]]]></description>
			<content:encoded><![CDATA[<p>My house was broken into and a lot of stuff was stolen. I have home owners insurance, but I was wondering if these companies are good at refunding what you lost or if they undervalue a lot.  It was mostly electronics and guns that were stolen.  I have some receipts, some were gifts, and some were old and I have since lost the reciept.  What is their process and do they typically resolve these issues amicably?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.housecontentsinsuranceinfo.com/4853/how-much-does-home-owners-insurance-cover-when-there-has-been-a-theft-of-property/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>i am trying to figure out how much annually home owners insurance would be for a 200k house in oklahoma thanks</title>
		<link>http://www.housecontentsinsuranceinfo.com/4841/i-am-trying-to-figure-out-how-much-annually-home-owners-insurance-would-be-for-a-200k-house-in-oklahoma-thanks/</link>
		<comments>http://www.housecontentsinsuranceinfo.com/4841/i-am-trying-to-figure-out-how-much-annually-home-owners-insurance-would-be-for-a-200k-house-in-oklahoma-thanks/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 19:51:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[House Contents Insurance]]></category>
		<category><![CDATA[200k]]></category>
		<category><![CDATA[annually]]></category>
		<category><![CDATA[figure]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[much]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[owners]]></category>
		<category><![CDATA[Thanks]]></category>
		<category><![CDATA[trying]]></category>
		<category><![CDATA[would]]></category>

		<guid isPermaLink="false">http://www.housecontentsinsuranceinfo.com/4841/i-am-trying-to-figure-out-how-much-annually-home-owners-insurance-would-be-for-a-200k-house-in-oklahoma-thanks/</guid>
		<description><![CDATA[i am just trying to figure out how much per month i am with oklahoma farm bureau; if anyone has any ideas on how to get cheaper homeowners insurance i would really appreciate the help; thanks
]]></description>
			<content:encoded><![CDATA[<p>i am just trying to figure out how much per month i am with oklahoma farm bureau; if anyone has any ideas on how to get cheaper homeowners insurance i would really appreciate the help; thanks</p>
]]></content:encoded>
			<wfw:commentRss>http://www.housecontentsinsuranceinfo.com/4841/i-am-trying-to-figure-out-how-much-annually-home-owners-insurance-would-be-for-a-200k-house-in-oklahoma-thanks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How much will 0bama and the Dems receive in kickbacks from the Insurance Industry?</title>
		<link>http://www.housecontentsinsuranceinfo.com/4808/how-much-will-0bama-and-the-dems-receive-in-kickbacks-from-the-insurance-industry/</link>
		<comments>http://www.housecontentsinsuranceinfo.com/4808/how-much-will-0bama-and-the-dems-receive-in-kickbacks-from-the-insurance-industry/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 12:53:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[House Contents Insurance]]></category>
		<category><![CDATA[0bama]]></category>
		<category><![CDATA[Dems]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[kickbacks]]></category>
		<category><![CDATA[much]]></category>
		<category><![CDATA[Receive]]></category>

		<guid isPermaLink="false">http://www.housecontentsinsuranceinfo.com/4808/how-much-will-0bama-and-the-dems-receive-in-kickbacks-from-the-insurance-industry/</guid>
		<description><![CDATA[Isn&#8217;t that all this bill accomplishes&#8230;..forcing Americans to buy insurance from the very same companies we want reformed?
How does that solve the problem?
And how much did the Insurance Industry have to pay to get a law passed forcing all of us to buy their policies even though we&#8217;ve been complaining about them for years?
Sort of [...]]]></description>
			<content:encoded><![CDATA[<p>Isn&#8217;t that all this bill accomplishes&#8230;..forcing Americans to buy insurance from the very same companies we want reformed?</p>
<p>How does that solve the problem?</p>
<p>And how much did the Insurance Industry have to pay to get a law passed forcing all of us to buy their policies even though we&#8217;ve been complaining about them for years?</p>
<p>Sort of like reforming alcoholics by requiring them to buy the cheaper &#8220;house brands,&#8221; isn&#8217;t it?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.housecontentsinsuranceinfo.com/4808/how-much-will-0bama-and-the-dems-receive-in-kickbacks-from-the-insurance-industry/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>if I buy a house in Houston How much property taxes should i expect to pay?</title>
		<link>http://www.housecontentsinsuranceinfo.com/4787/if-i-buy-a-house-in-houston-how-much-property-taxes-should-i-expect-to-pay/</link>
		<comments>http://www.housecontentsinsuranceinfo.com/4787/if-i-buy-a-house-in-houston-how-much-property-taxes-should-i-expect-to-pay/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 10:03:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[House Contents Insurance]]></category>
		<category><![CDATA[expect]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[much]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Should]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.housecontentsinsuranceinfo.com/4787/if-i-buy-a-house-in-houston-how-much-property-taxes-should-i-expect-to-pay/</guid>
		<description><![CDATA[I read houses are cheap in Houston but be ready to pay high propterty taxes from the answer/yahoo. here an ideal I am single no children and my mother would buy the house and rent the house to me. it probably not going ot make much difference than San Francisco, California high sky rocket prices [...]]]></description>
			<content:encoded><![CDATA[<p>I read houses are cheap in Houston but be ready to pay high propterty taxes from the answer/yahoo. here an ideal I am single no children and my mother would buy the house and rent the house to me. it probably not going ot make much difference than San Francisco, California high sky rocket prices on homes are crazy. My mom currently renting a condo to me in Concord, California. payment total $1,800 $1000 a month on house payment, $250 a month home ownder insurances and taxes and $300 HOA maintence fee for living in the condo and we were force to $20,000 for a new roof on our condon and that we are paying $300 a month but luckly no interest charge because my grandma paid for it. but this time i want a house no a condo. thank you for your help Matt</p>
]]></content:encoded>
			<wfw:commentRss>http://www.housecontentsinsuranceinfo.com/4787/if-i-buy-a-house-in-houston-how-much-property-taxes-should-i-expect-to-pay/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Why is it OK for the U.S.A. Government to limit how much money Medical Doctors &amp; Pharmacies can earn?</title>
		<link>http://www.housecontentsinsuranceinfo.com/4690/why-is-it-ok-for-the-u-s-a-government-to-limit-how-much-money-medical-doctors-pharmacies-can-earn/</link>
		<comments>http://www.housecontentsinsuranceinfo.com/4690/why-is-it-ok-for-the-u-s-a-government-to-limit-how-much-money-medical-doctors-pharmacies-can-earn/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 19:59:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[House Contents Insurance]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[Earn]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[limit]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[much]]></category>
		<category><![CDATA[Pharmacies]]></category>
		<category><![CDATA[U.S.A.]]></category>

		<guid isPermaLink="false">http://www.housecontentsinsuranceinfo.com/4690/why-is-it-ok-for-the-u-s-a-government-to-limit-how-much-money-medical-doctors-pharmacies-can-earn/</guid>
		<description><![CDATA[But the same Government allows Apartment Building Managers to charge whatever they want and raise the rent whenever they want.
Just like it’s hard for people to pay their Medical Doctor for examining them and the Pharmacies for medication.
It’s also hard for people to pay more than a certain price for their monthly rent?
This is how [...]]]></description>
			<content:encoded><![CDATA[<p>But the same Government allows Apartment Building Managers to charge whatever they want and raise the rent whenever they want.<br />
Just like it’s hard for people to pay their Medical Doctor for examining them and the Pharmacies for medication.<br />
It’s also hard for people to pay more than a certain price for their monthly rent?</p>
<p>This is how the Government limits how much Money Medical Doctors and Pharmacies can earn<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
The Government provides Medical Insurance that pays Doctors a very limited amount of Money for examining a patient<br />
This Medical Insurance also pays the Pharmacies a limited amount of money for the medicines they sell<br />
